Please find the Cast Technologies Material Data Sheet below for review:
Aluminum
AA Number | Former Designation | Castability (1=best, 5=worst) | Machinability (1=best, 5=worst) | Tensile (Ultimate in KSI) | Yield (Strength in KSI) | Elongation (% in 2 in.) |
---|---|---|---|---|---|---|
206-T4 | 55 | 36 | 10 | |||
206-T7 | 58 | 48 | 5 | |||
319-F | 319 Allcast | 2 | 3 | 23 | 13 | 1.5 |
319-T5 | 25 | n/a | 1.5 | |||
319-T6 | 31 | 20 | 1.5 | |||
355-T51 | 355 | 1 | 3 | 25 | 18 | n/a |
355-T6 | 32 | 20 | 2 | |||
356-F | 356 | 1 | 3 | 19 | n/a | 2.0 |
356-T51 | 23 | 16 | 2.0 | |||
A356-T6 | A356 | 1 | 3 | 34 | 24 | 3.5 |
713-F | Tenzalloy | 3 | 1 | 32 | 22 | 3.0 |
713-T5 | 32 | 22 | 3.0 | |||
852-T5 | B852 | 4 | 1 | 24 | 18 | 2.0 |
UNS Number | Previous Name | Type |
---|---|---|
C83000 | Copper 131 | Leaded Red Brass |
C83400 | 407.5 | |
C83450 | Oshalloy | |
C83600 | 85-5-5-5 | |
C84400 | 81-3-7-9 | |
C85400 | 403 | Yellow Brass |
C85700 | 405.2 | |
C86200 | 90,000 | Manganese Bronze |
C86300 | 110,000 | |
C86400 | 60,000 | |
C86500 | 421 | |
C87200 | 12A | Silicon |
C89520 | Enduro Brass | Non-Leaded Red Brass |
C89833 | Fedalloy | |
C90300 | Navy G | Tin Bronze |
C90700 | SAE 65 | |
C92200 | Navy M | Leaded Tin Bronze |
C92300 | ||
C92500 | SAE 640 | |
C92600 | 88-10-2 | |
C93200 | 83-7-7-3 | High Leaded Tin Bronze |
C93700 | 80-10-10 | |
C93800 | #67 | |
C95200 | 9A | Aluminum Bronze |
C95300 | 9B | |
C95400 | 9C | |
C95500 | 9D | Nickel Aluminum Bronze |
C95800 | ||
C96200 | Copper Nickel | |
C96400 | ||
C97300 | Nickel Silver | |
C99400 | Specials | |
C99500 |